PoliTalks News
ब्रेकिंग न्यूज़

राजस्थान निकाय चुनाव: पहले चरण का मतदान खत्म, शाम 6 बजे तक जानिए किस निकाय में कितना हुआ मतदान

09 सितंबर 2026
साझा करें:
राजस्थान निकाय चुनाव: पहले चरण का मतदान खत्म, शाम 6 बजे तक जानिए किस निकाय में कितना हुआ मतदान

राजस्थान निकाय चुनाव: पहले चरण का मतदान खत्म, शाम 6 बजे तक जानिए किस निकाय में कितना हुआ मतदान

राजस्थान में नगरीय निकाय चुनाव के पहले चरण का मतदान हुआ खत्म, अब प्रत्याशियों की किस्मत मत पेटियों में बंद, कड़ी सुरक्षा व्यवस्था के बीच संपन्न हुई मतदान प्रक्रिया, शाम 6 बजे तक 162 नगर निकायों में मतदान के आंकड़े आए सामने, देखें कहा कितने प्रतिशत हुआ मतदान   

Sr No. District Name Poll % Poll % Poll % Poll % Poll %
Till 10:00 A.M. Till 01:00 P.M. Till 3:00 P.M. Till 6:00 P.M. Final
1 AJMER KEKRI NAGAR PALIKA 22.59 49.9 63.53 77.64  
2 AJMER NASIRABAD NAGAR PALIKA 36.87 67.94 79.32 89.22  
3 AJMER PEESANGAN NAGAR PALIKA 30.94 56.47 70.27 86.73  
4 AJMER SARWAD NAGAR PALIKA 30.98 58.42 71.62 85.96  
5 AJMER SAWAR NAGAR PALIKA 30.29 58.7 68.07 80.64  
6 AJMER TANTOTI NAGAR PALIKA 34.07 58.73 68.06 75.24  
7 ALWAR ALWAR NAGAR NIGAM 18.8 39.9 52.26 64.6  
8 ALWAR BAHADURPUR NAGAR PALIKA 37.27 66.42 80.13 89.23 89.28
9 ALWAR MALAKHEDA NAGAR PALIKA 35.91 63.64 75.47 84.44 84.44
10 ALWAR NAU GAON NAGAR PALIKA 37.79 66.17 78.81 86.57  
11 ALWAR RAMGARH NAGAR PALIKA 29.56 58.96 73 84.51  
12 BALOTRA GUDAMALANI NAGAR PALIKA 41.23 72.58 81.9 87.16 87.16
13 BALOTRA JASOL NAGAR PALIKA 34.49 63.87 74.21 81.13  
14 BALOTRA SAMDARI NAGAR PALIKA 30.12 54.34 62.62 70.07 70.64
15 BANSWARA BANSWARA NAGAR PARISHAD 17.19 41.4 54.03 67.01  
16 BARAN ANTA NAGAR PALIKA 15.16 49.3 63 77.04  
17 BARAN BARAN NAGAR PARISHAD 24.47 48.64 62.74 75.97  
18 BARAN SISWALI NAGAR PALIKA 22.02 53.72 67.91 78.57  
19 BARMER BARMER NAGAR PARISHAD 22.67 49.87 65.9 81.07  
20 BEAWAR BEAWAR NAGAR PARISHAD 20.62 41.47 56.5 72.2  
21 BEAWAR MASUDA NAGAR PALIKA 38.28 66.6 75.85 84.67  
22 BEAWAR VIJAYNAGAR NAGAR PALIKA 19.02 56.45 67.16 81.35  
23 BHARATPUR BHARATPUR NAGAR NIGAM 21.04 44.48 58.19 73.13  
24 BHARATPUR BHUSAWAR NAGAR PALIKA 20.68 46.61 63.91 84.11 84.12
25 BHARATPUR ROOPWAS NAGAR PALIKA 34.34 68.11 80.63 88.66 88.71
26 BHILWARA BHILWARA NAGAR NIGAM 15.02 36.67 49.44 62.71  
27 BHILWARA BIGOD NAGAR PALIKA 32.26 67.53 80.72 91.49  
28 BIKANER BIKANER NAGAR NIGAM 20.84 44.31 56.74 68.2  
29 BUNDI BUNDI NAGAR PARISHAD 16.35 43.93 57.46 73.03  
30 BUNDI DEI NAGAR PALIKA 24.41 56.62 68.13 80.93 81.12
31 BUNDI INDARGARH NAGAR PALIKA 22.34 57.29 73.99 87.29  
32 BUNDI KESHWARAIPATAN NAGAR PALIKA 19.42 53.57 67.35 83.17  
33 CHITTORGARH BEGUN NAGAR PALIKA 22.2 51.09 67.63 84.37  
34 CHITTORGARH CHITTORGARH NAGAR PARISHAD 20.49 41.9 56.03    
35 CHITTORGARH RAWATBHATA NAGAR PALIKA 16.24 39.49 52.27 66.82  
36 CHURU CHHAPAR NAGAR PALIKA 27.43 53.53 65.26 75.04  
37 CHURU CHURU NAGAR PARISHAD 26.69 52.26 62.81 67.25  
38 CHURU RAJGARH NAGAR PALIKA 24.96 50.46 63.68 77.98  
39 CHURU RATAN NAGAR NAGAR PALIKA 34.46 59.95 69.11 75.99  
40 CHURU SUJANGARH NAGAR PARISHAD 21.83 41.4 57.12 68.91  
41 DAUSA BANDIKUI NAGAR PALIKA 22.39 49.43 65.05 80.5  
42 DAUSA BASWA NAGAR PALIKA 33.95 58.66 71.82 88  
43 DAUSA BHANDAREJ NAGAR PALIKA 34.9 64.72 78.84 88.72  
44 DAUSA MAHWA NAGAR PALIKA 24.09 55.41 70.02 82.71 82.92
45 DAUSA MANDAWAR NAGAR PALIKA 29.53 55.27 68.16 81.79  
46 DAUSA SIKRAY NAGAR PALIKA 32.04 57.74 71.98 82.88  
47 DEEDWANA-KUCHAMAN BORAWAR NAGAR PALIKA 33.19 60.66 71.88 80.48  
48 DEEDWANA-KUCHAMAN DIDWANA NAGAR PARISHAD 24.37 51.49 64.13 75.33  
49 DEEDWANA-KUCHAMAN KUCHAMAN CITY NAGAR PARISHAD 23.58 51.22 63.9 76.2  
50 DEEDWANA-KUCHAMAN LADNU NAGAR PALIKA 25.05 41.85 57.97 67.86  
51 DEEG KAMAN NAGAR PALIKA 27.6 58.08 71.23 83.01 83.05
52 DEEG PAHARI NAGAR PALIKA 51.26 75.44 86.03 90.32  
53 DEEG SIKRI NAGAR PALIKA 48.94 81.28 86.25 89 89.1
54 DHOLPUR DHOLPUR NAGAR PARISHAD 22.88 47.87 61.76 74.46  
55 DHOLPUR MANIYA NAGAR PALIKA 38.14 66.77 77.63 85.13  
56 DHOLPUR RAJAKHEDA NAGAR PALIKA 29.98 61.58 73.53 81.28  
57 DHOLPUR SAIPAU NAGAR PALIKA 48.87 75.5 86.18 90.77  
58 DUNGARPUR DUNGARPUR NAGAR PARISHAD 14.74 39.28 52.61 65  
59 GANGANAGAR ANOOPGARH NAGAR PALIKA 32.01 59.42 70.97 80.49  
60 GANGANAGAR GHARSANA NAGAR PALIKA 28.89 55.77 68.35 80.41  
61 GANGANAGAR RAISINGHNAGAR NAGAR PALIKA 28.86 53.59 64.33 74.56  
62 GANGANAGAR SHRIVIJAYNAGAR NAGAR PALIKA 33.56 59.55 71.63 81.45  
63 GANGANAGAR SURATGARH NAGAR PALIKA 26.19 52.04 65.04 78.38  
64 HANUMANGARH BHADRA NAGAR PALIKA 30.29 60.46 74.06 85.88  
65 HANUMANGARH NOHAR NAGAR PALIKA 27.27 56.39 69.3 77.35  
66 HANUMANGARH RAWATSAR NAGAR PALIKA 28.98 59.22 74.19 85.5  
67 HANUMANGARH SANGARIYA NAGAR PALIKA 29.3 59.8 74.53 87  
68 HANUMANGARH TIBBI NAGAR PALIKA 34.59 66.3 79.08 86.87  
69 JAIPUR BAGRU NAGAR PALIKA 32.02 61.77 76.83 88.14  
70 JAIPUR BASSI NAGAR PALIKA 35.44 66.04 79.05    
71 JAIPUR CHAKSU NAGAR PALIKA 29.69 58.9 73.96 88.75  
72 JAIPUR CHOMU NAGAR PARISHAD 24.43 51.29 67.53 86.57  
73 JAIPUR DUDU NAGAR PALIKA 33.61 64.56 78.02 89.04 89.17
74 JAIPUR JAMWARAMGARH NAGAR PALIKA 34.21 64.85 77.53 88.44  
75 JAIPUR JOBNER NAGAR PALIKA 32.5 58.53 71.37 87.65  
76 JAIPUR KALADERA NAGAR PALIKA 29.94 59.53 72.24 89.2  
77 JAIPUR KANOTA NAGAR PALIKA 39.56 71.67 81.37 87.99  
78 JAIPUR KHEJROLI NAGAR PALIKA 34.53 61.7 75.02 87.65 87.71
79 JAIPUR KISHANGARH RENWAL NAGAR PALIKA 32.42 59.33 71.73 83.41 83.41
80 JAIPUR MANOHARPUR NAGAR PALIKA 28.26 59.83 75.41 88.66  
81 JAIPUR NARAYANA NAGAR PALIKA 36.94 65.91 77.42 87.41  
82 JAIPUR PHAGI NAGAR PALIKA 35.39 63.72 75.44 86.45  
83 JAIPUR PHULERA NAGAR PALIKA 24.69 52.34 65.76 80.99 81.39
84 JAIPUR SAMBHAR NAGAR PALIKA 24.15 49.87 62.92 80.65  
85 JAIPUR SHAHPURA NAGAR PARISHAD 24.06 52.78 69.86 85.37  
86 JAIPUR VATIKA NAGAR PALIKA 31.57 65.27 78.36 87.19  
87 JAISALMER JAISALMER NAGAR PARISHAD 21.96 47.11 63.77 79.66  
88 JALORE AAHOR NAGAR PALIKA 37.11 59.9 66.13 69.64  
89 JALORE JALORE NAGAR PARISHAD 24.21 51.35 64.38 76.21  
90 JALORE SAYLA NAGAR PALIKA 31.61 49.1 61.56 66.78  
91 JHALAWAR BHAWANI MANDI NAGAR PALIKA 23.66 53.01 67.13 79.63 79.8
92 JHALAWAR DAG NAGAR PALIKA 29.95 59.61 74.57 83.94  
93 JHALAWAR JHALAWAR NAGAR PARISHAD 18.05 45.15 63.34 78.16  
94 JHALAWAR JHALRAPATAN NAGAR PALIKA 23.98 50.67 65 78.92  
95 JHUNJHUNU BAGAD NAGAR PALIKA 26.14 53.14 64.87 75.97  
96 JHUNJHUNU DUNDLOD NAGAR PALIKA 36.75 61.83 69.07 74.32  
97 JHUNJHUNU JAKHAL NAGAR PALIKA 37.42 64.79 72.75 79.97 79.97
98 JHUNJHUNU JHUNJHUNU NAGAR PARISHAD 23.11 51.03 63.21 74.7  
99 JHUNJHUNU KHETDI NAGAR PALIKA 27 54.1 67.66 83.53  
100 JHUNJHUNU MUKUNDGARH NAGAR PALIKA 31.53 54.54 65.11 75.56  
101 JHUNJHUNU NAWALGARH NAGAR PALIKA 19.87 47.37 59.03 71.1  
102 JHUNJHUNU SULTANA NAGAR PALIKA 37.04 63.12 71.89 81.09 81.09
103 JHUNJHUNU UDAIPURWATI NAGAR PALIKA 28.98 54.1 67.66 80.69  
104 JODHPUR BALESAR SATTAH NAGAR PALIKA 34.63 68.8 82.04 89.24  
105 JODHPUR BHOPALGARH NAGAR PALIKA 27.78 59.11 74.52 86.69  
106 JODHPUR BILADA NAGAR PALIKA 29.51 56.92 68.43 77.59  
107 JODHPUR MATHANIYA NAGAR PALIKA 34.72 67.09 79.45 88.84  
108 JODHPUR PIPADCITY NAGAR PALIKA 27.73 56.96 72.27 88.34  
109 JODHPUR TIWARI NAGAR PALIKA 36.63 69.92 81.42 89.3  
110 KARAULI KARAULI NAGAR PARISHAD 24.3 49.4 62.22    
111 KARAULI MANDRAYAL NAGAR PALIKA 33.05 59.48 70.04 76.5  
112 KARAULI SAPOTRA NAGAR PALIKA 28.78 51.84 66.35 80.47  
113 KHAIRTHAL-TIJARA BHIWADI NAGAR PARISHAD 26.37 50.94 63.19 73.49  
114 KHAIRTHAL-TIJARA KHAIRTHAL NAGAR PARISHAD 24.37 53.14 70.36 85.38  
115 KHAIRTHAL-TIJARA TIJARA NAGAR PARISHAD 33 65.26 78.54 88.95 88.96
116 KOTA ITAWA NAGAR PALIKA 31.3 59 71.73 82.1  
117 KOTA RAMGANJMANDI NAGAR PALIKA 19.37 54.23 69.35    
118 KOTA SANGOD NAGAR PALIKA 27.62 53.97 69.24 83  
119 KOTA SUKET NAGAR PALIKA 32.3 58.41 72.32 83.79  
120 KOTA SULTANPUR NAGAR PALIKA 26.1 51.43 67.86 83.35  
121 KOTPUTLI-BEHROR BANSUR NAGAR PALIKA 33.48 60.51 74.51 84.23  
122 KOTPUTLI-BEHROR KOTPUTLI NAGAR PARISHAD 22.87 51.76 67.31    
123 KOTPUTLI-BEHROR NARAYANPUR NAGAR PALIKA 25.56 62.84 77.36 86.81  
124 KOTPUTLI-BEHROR PAWTA PRAGPURA NAGAR PALIKA 30.45 54.78 69.26 82.66  
125 KOTPUTLI-BEHROR VIRATNAGAR NAGAR PALIKA 32.96 59.12 73.96 86.26  
126 NAGAUR BASNI NAGAR PALIKA 30.17 55.57 62.73 66.91 67.16
127 NAGAUR JAYAL NAGAR PALIKA 24.36 57.08 71.31 83.55  
128 NAGAUR KUCHERA NAGAR PALIKA 29.58 55.6 66.77 81.8  
129 NAGAUR MUNDWA NAGAR PALIKA 25.62 55.12 67.12 84.58  
130 NAGAUR NAGAUR NAGAR PARISHAD 29.7 59.15 72.12 83.89  
131 PALI MARWAD JUNCTION NAGAR PALIKA 27.12 52.93 63.45 71.79  
132 PALI RANIKHURD NAGAR PALIKA 26.78 53.96 66.59 76.15  
133 PALI SOJAT ROAD NAGAR PALIKA 29.84 53.55 63.74 70.57  
134 PALI SOJATCITY NAGAR PALIKA 26.26 54.65 68.83 79.92  
135 PRATAPGARH ARNOD NAGAR PALIKA 35.97 68.48 83.99 91.98  
136 PRATAPGARH PRATAPGARH NAGAR PARISHAD 18.91 46.57 62.76 78.81  
137 RAJSAMAND AMET NAGAR PALIKA 29 55.36 66.2 76.16 76.16
138 RAJSAMAND NATHDWARA NAGAR PALIKA 18.54 49.54 67.71    
139 S. MADHOPUR BONLI NAGAR PALIKA 28.7 55.55 66.73 79.51  
140 S. MADHOPUR KHANDAR NAGAR PALIKA 31.47 66.17 77.6 85.09  
141 S. MADHOPUR SAWAI MADHOPUR NAGAR PARISHAD 19.41 41.99 53.49 65.24  
142 SIKAR AJITGARH NAGAR PALIKA 28.88 55.24 68.36 82.21  
143 SIKAR DANTA NAGAR PALIKA 31.64 56.32 66.99 77.25  
144 SIKAR FATEHPUR NAGAR PARISHAD 26.11 50.24 59.35 66.72 66.8
145 SIKAR KHANDELA NAGAR PALIKA 29.78 54.73 66.29 76.3  
146 SIKAR KHATUSHYAMJI NAGAR PALIKA 32.42 60.42 74.28 85.38  
147 SIKAR LAXMANGARH NAGAR PALIKA 26.88 52.11 63.3 74.07  
148 SIKAR NEEMKATHANA NAGAR PALIKA 25.51 51.92 65.66 79.16  
149 SIKAR PALSANA NAGAR PALIKA 32.19 59.67 70.67 83.31  
150 SIKAR RINGUS NAGAR PALIKA 29.08 53.9 68.87 85.67  
151 SIKAR SHRIMADHOPUR NAGAR PALIKA 27.78 54.49 68.55 82.31  
152 SIROHI ABUROAD NAGAR PALIKA 22.34 47.66 61.72 75.74  
153 SIROHI MANDAR NAGAR PALIKA 29.71 61.29 71.05 77.88  
154 SIROHI SHIVGANJ NAGAR PALIKA 26.97 50.72 61.2 69.45  
155 TONK DEOLI NAGAR PALIKA 24.84 54.3 70.35 85.32 85.32
156 TONK DOONI NAGAR PALIKA 34.15 65.81 76.8 86.63  
157 TONK NEWAI NAGAR PALIKA 22.8 52.2 66.02 80.51  
158 TONK PEEPLU NAGAR PALIKA 35.23 64.55 74.51 85.22  
159 TONK UNIARA NAGAR PALIKA 31.6 60.46 74.52 86.44 86.44
160 UDAIPUR BHINDER NAGAR PALIKA 29.83 56.63 69.54 81.92  
161 UDAIPUR FATEHNAGAR SANWAD NAGAR PALIKA 30.22 58.47 74.54 88.91  
162 UDAIPUR VALLABHNAGAR NAGAR PALIKA 35.96 63.22 73.82 82.74

संबंधित समाचार

महत्वपूर्ण खबरें

PoliTalks News - Authoritative News Portal